Phone: 518-378-9504
Hours: M-F 8:30am-5:00pm (EST)
Cryogenic Capacitors (Radial Construction)
This catalog lists only some of the cryogenically qualified electronic components offered by CryoCircuits. If you are unable to find what you need in this catalog, please contact us. Also, other, larger products, including test equipment and hardware, can be found on our Products Page.
Search by:
Capacitance (nF): | Voltage (V): | Package Width: | Package Length: | Lead Spacing: |
Min: | Min: | Min: | Min: | Min: | |||||
Max: | Max: | Max: | Max: | Max: |
CryoCircuits Part Number | Capacitance (nF) | Voltage (V) | Length (mm) | Width (mm) | Lead Spacing (mm) |
---|---|---|---|---|---|
CCAP-102-101R | 1 | 100 | 7.2 | 2.5 | 5 |
CCAP-102-401R | 1 | 400 | 7.2 | 2.5 | 5 |
CCAP-102-630R | 1 | 63 | 7.2 | 2.5 | 5 |
CCAP-103-101R | 10 | 100 | 7.2 | 2.5 | 5 |
CCAP-103-251R | 10 | 250 | 7.2 | 2.5 | 5 |
CCAP-103-401R | 10 | 400 | 7.2 | 3 | 5 |
CCAP-103-630R | 10 | 63 | 7.3 | 2.5 | 5 |
CCAP-104-101R | 100 | 100 | 7.2 | 2.5 | 5 |
CCAP-104-251R | 100 | 250 | 7.2 | 4.5 | 5 |
CCAP-104-630R | 100 | 63 | 7.2 | 2.5 | 5 |
CCAP-105-101R | 1000 | 100 | 7.8 | 7.8 | 5 |
CCAP-105-630R | 1000 | 63 | 7.2 | 5 | 5 |
CCAP-152-101R | 1.5 | 100 | 7.2 | 2.5 | 5 |
CCAP-152-401R | 1.5 | 400 | 7.2 | 2.5 | 5 |
CCAP-152-630R | 1.5 | 63 | 7.2 | 2.5 | 5 |
CCAP-153-101R | 15 | 100 | 7.2 | 2.5 | 5 |
CCAP-153-251R | 15 | 250 | 7.2 | 2.5 | 5 |
CCAP-153-630R | 15 | 63 | 7.2 | 2.5 | 5 |
CCAP-153-631R | 15 | 630 | 10.3 | 6 | 7.5 |
CCAP-154-101R | 150 | 100 | 7.2 | 3 | 5 |
CCAP-155-630R | 1500 | 63 | 7.5 | 6 | 5 |
CCAP-222-101R | 2.2 | 100 | 7.2 | 2.5 | 5 |
CCAP-222-102R | 2.2 | 1000 | 10 | 5 | 7.5 |
CCAP-222-401R | 2.2 | 400 | 7.2 | 2.5 | 5 |
CCAP-222-630R | 2.2 | 63 | 7.2 | 2.5 | 5 |
CCAP-222-631R | 2.2 | 630 | 10 | 4 | 7.5 |
CCAP-223-101R | 22 | 100 | 7.2 | 2.5 | 5 |
CCAP-223-251R | 22 | 250 | 7.2 | 2.5 | 5 |
CCAP-223-401R | 22 | 400 | 10 | 5 | 7.5 |
CCAP-223-630R | 22 | 63 | 7.2 | 2.5 | 5 |
CCAP-224-101R | 220 | 100 | 7.2 | 3.5 | 5 |
CCAP-224-630R | 220 | 63 | 7.3 | 2.5 | 5 |
CCAP-225-630R | 2200 | 63 | 7.8 | 7.8 | 5 |
CCAP-332-101R | 3.3 | 100 | 7.2 | 2.5 | 5 |
CCAP-332-630R | 3.3 | 63 | 7.2 | 2.5 | 5 |
CCAP-333-101R | 33 | 100 | 7.2 | 2.5 | 5 |
CCAP-333-630R | 33 | 63 | 7.2 | 2.5 | 5 |
CCAP-334-101R | 330 | 100 | 7.2 | 3.5 | 5 |
CCAP-334-630R | 330 | 63 | 7.2 | 3 | 5 |
CCAP-471-102R | 0.47 | 1000 | 10 | 3 | 7.5 |
CCAP-472-101R | 4.7 | 100 | 7.2 | 2.5 | 5 |
CCAP-472-102R | 4.7 | 1000 | 10 | 5 | 7.5 |
CCAP-472-401R | 4.7 | 400 | 7.2 | 2.5 | 5 |
CCAP-472-630R | 4.7 | 63 | 7.2 | 2.5 | 5 |
CCAP-472-631R | 4.7 | 630 | 10 | 4 | 7.5 |
CCAP-473-101R | 47 | 100 | 7.2 | 2.5 | 5 |
CCAP-473-630R | 47 | 63 | 7.2 | 2.5 | 5 |
CCAP-474-101R | 470 | 100 | 7.2 | 4.5 | 5 |
CCAP-474-251R | 470 | 250 | 7.8 | 7.8 | 5 |
CCAP-474-630R | 470 | 63 | 7.2 | 3.5 | 5 |
CCAP-682-101R | 6.8 | 100 | 7.2 | 2.5 | 5 |
CCAP-682-630R | 6.8 | 63 | 7.2 | 2.5 | 5 |
CCAP-683-101R | 68 | 100 | 7.2 | 2.5 | 5 |
CCAP-683-630R | 68 | 63 | 7.2 | 2.5 | 5 |
CCAP-684-630R | 680 | 63 | 7.3 | 4.5 | 5 |
© 2013 CryoCircuits, LLC
Disclaimer